Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2024-10-20 :: IDSF :: WDSF Youth Latin - Youth Latin - Poland (place 14) |
Last competition recorded |
2024-11-24 :: IDSF :: WDSF Youth Latin - Youth Latin - Vilnius (place 13) |
|
All recorded competitions |
2024-11-24 | IDSF - WDSF Youth Latin Youth Latin | Vilnius | (place 13) |
2024-11-09 | IDSF - WDSF Youth Latin Youth Latin | Armenia | (place 6) |
2024-10-26 | IDSF - WDSF Youth Latin Youth Latin | Latvia | (place 8) |
2024-10-20 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|