Representing country | : | Not available |
Best result | : | 6 at International Grand Ball 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-07-06 :: IDSF :: IDSF International Open Standard - IDSF - Usa (place 23) |
Last competition recorded |
2005-08-27 :: National :: International Grand Ball 2005 - Professional ST - Usa (place 11) |
|
All recorded competitions |
2005-08-27 | National - International Grand Ball 2005 Professional ST | Usa | (place 11) |
2005-08-27 | National - International Grand Ball 2005 Professional Rising Stars ST | Usa | (place 9) |
2005-04-29 | National - Emerald Ball 2005 Professional Rising Stars ST | Usa | (place 9) |
2005-04-02 | National - San Francisco Open 2005 Professional ST | Usa | (place 16) |
2005-04-02 | National - San Francisco Open 2005 Professional Rising Stars ST | Usa | (place 14) |
2004-07-30 | National - International Grand Ball 2004 Professional ST | Usa | (place 7) |
2004-07-30 | National - International Grand Ball 2004 Professional Rising Stars ST | Usa | (place 6) |
2002-07-06 | IDSF - IDSF International Open Standard IDSF | Usa | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|