Representing country | : | Not available |
Best result | : | 7 at Championships of Salzburg 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Adult Rising Stars LA - Germany (place 137) |
Last competition recorded |
2006-05-14 :: National :: Hessen Tanzt 2006 - Adult Latin - Germany (place 34) |
|
All recorded competitions |
2006-05-14 | National - Hessen Tanzt 2006 Adult Latin | Germany | (place 34) |
2006-03-25 | National - Austrian Latin (S)2006 Adult Latin | Austria | (place 9) |
2005-11-20 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 104) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 232) |
2005-04-02 | National - Austrian Championships 2005 Adult Latin | Austria | (place 16) |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 114) |
2004-10-16 | National - Championships of Salzburg 2004 Adult Latin | Austria | (place 7) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 173) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 137) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|