Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-09-29 :: IDSF :: IDSF Open Latin - IDSF - Hungary (place 7) |
Last competition recorded |
2003-06-20 :: IDSF :: IDSF International Open Latin - Adult - Slovakia (place 15) |
|
All recorded competitions |
2003-06-20 | IDSF - IDSF International Open Latin Adult | Slovakia | (place 15) |
2003-06-08 | IDSF - IDSF International Open Latin IDSF | Hungary | (place 16) |
2003-06-08 | IDSF - IDSF International Open Latin Adult | Hungary | (place 16) |
2002-09-29 | IDSF - IDSF Open Latin IDSF | Hungary | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|