Representing country | : | Not available |
Best result | : | 5 at West London Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-04 :: National :: The Middlands Championships 2004 - Adult Standard - England (place 15) |
Last competition recorded |
2005-04-29 :: National :: Galaxy Youth Ballroom 2005 - Youth Standard - England (place 6) |
|
All recorded competitions |
2005-04-29 | National - Galaxy Youth Ballroom 2005 Youth Standard | England | (place 6) |
2005-04-23 | National - Gothenburg International 2005 Youth Latin | Sweden | (place 7) |
2005-04-23 | National - Gothenburg International 2005 Youth Standard | Sweden | (place 9) |
2005-02-27 | IDSF - IDSF International Open Standard Adult Latin | Ireland | (place 61) |
2005-02-26 | IDSF - IDSF International Open Standard Adult Standard | Ireland | (place 75) |
2004-12-12 | EADA - West London Championships 2004 Youth Standard | England | (place 5) |
2004-10-04 | National - The Middlands Championships 2004 Adult Standard | England | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|