Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: IDSF :: IDSF World Junior II Ten Dance - Junior II 10 Dance - Russia (place 13) |
Last competition recorded |
2007-08-26 :: IDSF :: IDSF World Youth Ten Dance - Youth 10 Dance - Singapore (place 25) |
|
All recorded competitions |
2007-08-26 | IDSF - IDSF World Youth Ten Dance Youth 10 Dance | Singapore | (place 25) |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 7) |
2007-01-27 | IDSF - IDSF World Youth Latin Youth Latin | Finland | (place 32) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars ST | Finland | (place 77) |
2006-04-23 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 23) |
2006-04-21 | IDSF - IDSF Youth Open Ten Dance Youth 10 Dance | Austria | (place 15) |
2005-04-02 | IDSF - IDSF Open Standard Adult Standard | Kazakhstan | (place 6) |
2004-12-18 | IDSF - IDSF World Junior II Latin Adult Latin | Latvia | (place 12) |
2004-10-23 | IDSF - IDSF World Junior II Ten Dance Junior II 10 Dance | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|