Representing country | : | Not available |
Best result | : | 6 at Zapolarye 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars ST - Russia (place 286) |
Last competition recorded |
2006-09-10 :: IDSF :: IDSF International Open Standard - Adult Standard - Bulgaria (place 35) |
|
All recorded competitions |
2006-09-10 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 35) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 149) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 228) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 295) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 260) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 152) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 220) |
2005-02-19 | National - Zapolarye 2005 Adult Standard | Russia | (place 6) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 286) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|