Representing country | : | Not available |
Best result | : | 10 at East German Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: National :: German Cup Youth 2004 - Youth Standard - Germany (place 48) |
Last competition recorded |
2006-05-20 :: National :: German Championships 2006 - Youth Standard - Germany (place 24) |
|
All recorded competitions |
2006-05-20 | National - German Championships 2006 Youth Standard | Germany | (place 24) |
2006-05-14 | National - Hessen Tanzt 2006 Youth Standard | Germany | (place 30) |
2006-05-13 | National - Hessen Tanzt 2006 Youth Latin | Germany | (place 53) |
2006-04-01 | National - East German Championships 2006 Youth 10 Dance | Germany | (place 10) |
2005-08-14 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 45) |
2005-05-07 | National - Hessen Tanzt 2005 Youth Latin | Germany | (place 48) |
2004-10-23 | National - German Cup Youth 2004 Youth Standard | Germany | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|