Representing country | : | Not available |
Best result | : | 14 at Moscow Nights 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-14 :: National :: Sozwezdye 2004 - Junior I Latin - Russia (place 34) |
Last competition recorded |
2008-04-03 :: National :: Danceforum 2008 - Youth Latin - Russia (place 26) |
|
All recorded competitions |
2008-04-03 | National - Danceforum 2008 Youth Latin | Russia | (place 26) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 51) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 91) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Youth Latin | Russia | (place 53) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 84) |
2006-12-10 | National - Spartak Cup 2006 Juvenile II Latin | Russia | (place 40) |
2005-05-28 | National - Moscow Nights 2005 Junior II Latin | Russia | (place 14) |
2005-03-20 | National - Crystal Cup 2005 Junior II Latin | Russia | (place 150) |
2005-02-06 | National - February Cup 2005 Junior II Latin | Russia | (place 14) |
2004-11-14 | National - Sozwezdye 2004 Junior I Latin | Russia | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|