Representing country | : | Not available |
Best result | : | 77 at Uk Open Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-01-19 :: WD&DSC :: UK 2005 -Professional ST - Professional ST - England (place 111) |
Last competition recorded |
2007-01-24 :: National :: The UK Championships 2007 - Professional ST - England (place 111) |
|
All recorded competitions |
2007-01-24 | National - The UK Championships 2007 Professional ST | England | (place 111) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - W Professional ST | England | (place 164) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - Q Professional ST | England | (place 166) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - T Professional ST | England | (place 164) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - F Professional ST | England | (place 164) |
2006-05-29 | National - Blackpool Professional Rs Ballroom 2006 Professional Rising Stars ST | England | (place 100) |
2006-01-18 | WD&DSC - Uk Open Championships 2006 Professional ST | England | (place 77) |
2005-01-19 | WD&DSC - UK 2005 -Professional ST Professional ST | England | (place 111) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|