Representing country | : | Not available |
Best result | : | 8 at Byelorussian Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-09-21 :: IDSF :: IDSF International Open Standard - IDSF - Byelorussia (place 24) |
Last competition recorded |
2004-04-18 :: IDSF :: IDSF Open Latin - Adult - Byelorussia (place 34) |
|
All recorded competitions |
2004-04-18 | IDSF - IDSF Open Latin Adult | Byelorussia | (place 34) |
2004-03-21 | National - Byelorussian Championships 2004 Adult Standard | Byelorussia | (place 8) |
2004-02-08 | National - Byelorussian Championships 2004 Adult Latin | Byelorussia | (place 13) |
2003-12-27 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 10) |
2003-12-27 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 10) |
2003-05-17 | IDSF - IDSF Open Standard Adult | Poland | (place 19) |
2003-05-17 | IDSF - IDSF Open Standard IDSF | Poland | (place 19) |
2003-01-11 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 26) |
2003-01-11 | IDSF - IDSF International Open Standard Adult | France | (place 26) |
2002-09-21 | IDSF - IDSF International Open Standard IDSF | Byelorussia | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|