Representing country | : | Not available |
Best result | : | 9 at Spanish Standard Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-14 :: National :: Spanish Standard Championships 2005 - Junior Standard - Spain (place 9) |
Last competition recorded |
2006-04-23 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Austria (place 49) |
|
All recorded competitions |
2006-04-23 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 49) |
2006-04-22 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 37) |
2006-04-21 | IDSF - IDSF Youth Open Ten Dance Youth 10 Dance | Austria | (place 29) |
2005-05-14 | National - Spanish Standard Championships 2005 Junior Standard | Spain | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|