Representing country | : | Not available |
Best result | : | 7 at IDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-30 :: National :: Blackpool Senior Latin 2005 - Senior Latin - England (place 63) |
Last competition recorded |
2008-05-26 :: National :: Blackpool Senior Latin - Senior Latin - England (place 73) |
|
All recorded competitions |
2008-05-26 | National - Blackpool Senior Latin Senior Latin | England | (place 73) |
2007-05-28 | National - Blackpool Senior Latin Senior | England | (place 67) |
2006-10-21 | IDSF - IDSF Senior II Open Latin Senior II Latin | Belgium | (place 7) |
2006-10-21 | IDSF - IDSF Senior I Open Latin Senior I Latin | Belgium | (place 29) |
2006-05-29 | National - Blackpool Senior Latin 2006 Senior Latin | England | (place 73) |
2005-10-11 | National - The International Championships 2005 Senior Latin | England | (place 28) |
2005-05-30 | National - Blackpool Senior Latin 2005 Senior Latin | England | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|