Representing country | : | Not available |
Best result | : | 5 at Plzen A-Class Competitions 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-06-27 :: IDSF :: IDSF Open Standard - Adult Standard - Italy (place 29) |
Last competition recorded |
2007-02-03 :: National :: Uhlirske Janovice 2007 - Adults A Standard - Czech Republic (place 14) |
|
All recorded competitions |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Standard | Czech Republic | (place 14) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Standard | Czech Republic | (place 15) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Standard | Czech Republic | (place 5) |
2006-06-03 | National - Neratovice Cup 2006 Adult Standard | Czech Republic | (place 6) |
2005-06-27 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|