Representing country | : | Not available |
Best result | : | 3 at Maryland Dancesport 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-06-26 :: National :: Maryland Dancesport 2005 - Professional Rising Stars ST - Usa (place 3) |
Last competition recorded |
2006-06-16 :: National :: The Yankee Classic 2006 - Professional Rising Stars ST - Usa (place 5) |
|
All recorded competitions |
2006-06-16 | National - The Yankee Classic 2006 Professional Rising Stars ST | Usa | (place 5) |
2006-05-12 | WD&DSC - Atlanta Open 2006 Professional Rising Stars ST | Usa | (place 4) |
2005-09-08 | WD&DSC - US Open 2005 Professional ST | Usa | (place 24) |
2005-09-06 | WD&DSC - US Open 2005 Professional Rising Stars ST | Usa | (place 14) |
2005-06-26 | National - Maryland Dancesport 2005 Professional Rising Stars ST | Usa | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|