Representing country | : | Not available |
Best result | : | 2 at IDSF SENIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-06-20 :: National :: 22nd Feinda Italian Open 2005 - Senior Latin - Italy (place 21) |
Last competition recorded |
2012-04-30 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Spain (place 19) |
|
All recorded competitions |
2012-04-30 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 19) |
2012-04-29 | IDSF - WDSF World Senior II Open Latin Senior II Latin | Spain | (place 61) |
2011-06-03 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Italy | (place 7) |
2010-11-06 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Italy | (place 2) |
2010-10-10 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Italy | (place 5) |
2009-08-22 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 40) |
2009-08-20 | IDSF - IDSF Senior II Open Latin Senior II Latin | Germany | (place 3) |
2009-02-14 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 15) |
2005-06-20 | National - 22nd Feinda Italian Open 2005 Senior Latin | Italy | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|