Representing country | : | Not available |
Best result | : | 3 at Karkonosze Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-24 :: National :: Karkonosze Open 2005 - Junior I Standard - Poland (place 4) |
Last competition recorded |
2007-03-17 :: National :: Polish Championships 2007 - Junior II Latin - Poland (place 17) |
|
All recorded competitions |
2007-03-17 | National - Polish Championships 2007 Junior II Latin | Poland | (place 17) |
2007-03-03 | National - Polish Championships 2007 Junior II Standard | Poland | (place 13) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Junior II 10 Dance | Poland | (place 17) |
2006-10-29 | National - Stars Cup 2006 Junior II Latin | Poland | (place 10) |
2006-10-29 | National - Stars Cup 2006 Junior II Standard | Poland | (place 9) |
2006-09-24 | National - Karkonosze Open 2006 Junior II Standard | Poland | (place 3) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 90) |
2006-05-20 | National - Lily of the Valley Festival 2006 Junior II Standard | Poland | (place 9) |
2006-05-20 | National - Lily of the Valley Festival 2006 Junior II Latin | Poland | (place 6) |
2006-03-11 | National - Polish Closed Championships 2006 Junior II Latin | Poland | (place 15) |
2005-09-24 | National - Karkonosze Open 2005 Junior I Standard | Poland | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|