Representing country | : | Not available |
Best result | : | 5 at Champions of Tomorrow 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-16 :: National :: Crystal Clover Awards 2005 - Adult Standard - England (place 5) |
Last competition recorded |
2006-06-10 :: National :: Stars of the Future 2006 - Adult Standard - England (place 25) |
|
All recorded competitions |
2006-06-10 | National - Stars of the Future 2006 Adult Standard | England | (place 25) |
2006-01-07 | National - Champions of Tomorrow 2006 Under 21 ST | England | (place 5) |
2005-11-18 | National - Closed British 2005 Youth Latin | England | (place 16) |
2005-11-18 | National - Closed British 2005 Youth Standard | England | (place 12) |
2005-11-18 | National - Closed British 2005 Adult Latin | England | (place 44) |
2005-11-18 | National - Closed British 2005 Adult Standard | England | (place 21) |
2005-10-16 | National - Crystal Clover Awards 2005 Adult Standard | England | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|