Representing country | : | Not available |
Best result | : | 37 at Ritm 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-25 :: National :: Russian Open 2005 - Junior Rising Stars LA - Russia (place 231) |
Last competition recorded |
2007-05-08 :: IDSF :: IDSF Open Standard - Adult Standard - Moscow (place 163) |
|
All recorded competitions |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 163) |
2006-11-25 | National - Ritm 2006 Junior II Standard | Russia | (place 37) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 146) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 140) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 231) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|