Representing country | : | Not available |
Best result | : | 9 at Autumn Rhythms 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Youth Latin - Russia (place 297) |
Last competition recorded |
2006-11-18 :: National :: Austrian Open 2006 - Adult Rising Stars ST - Austria (place 75) |
|
All recorded competitions |
2006-11-18 | National - Austrian Open 2006 Adult Rising Stars ST | Austria | (place 75) |
2006-11-17 | National - Austrian Open 2006 Youth Latin | Austria | (place 60) |
2006-10-07 | National - Autumn Rhythms 2006 Youth Standard | Russia | (place 9) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 147) |
2006-02-12 | National - Russian Club Cup 2006 Youth Latin | Russia | (place 148) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 156) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 291) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 297) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|