Representing country | : | Not available |
Best result | : | 4 at Horsham 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-18 :: National :: Closed British 2005 - Senior Standard - England (place 62) |
Last competition recorded |
2007-11-16 :: National :: The Closed British 2007 - Senior Latin - England (place 23) |
|
All recorded competitions |
2007-11-16 | National - The Closed British 2007 Senior Latin | England | (place 23) |
2007-11-15 | National - The Closed British 2007 Senior Standard | England | (place 60) |
2007-04-29 | National - Horsham 2007 Senior Latin | England | (place 4) |
2005-11-18 | National - Closed British 2005 Senior Latin | England | (place 21) |
2005-11-18 | National - Closed British 2005 Senior Standard | England | (place 62) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|