Representing country | : | Not available |
Best result | : | 5 at Stockholm Winter Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-19 :: National :: GED Grand Prix Open 2005 - Adult Standard - Sweden (place 10) |
Last competition recorded |
2007-10-20 :: National :: Swedish Standard Championships 2007 - Adult Standard - Sweden (place 7) |
|
All recorded competitions |
2007-10-20 | National - Swedish Standard Championships 2007 Adult Standard | Sweden | (place 7) |
2007-03-17 | National - Alemana Cup Grand Prix 2007 Adults A Standard | Sweden | (place 6) |
2007-02-03 | National - Stockholm Winter Festival 2007 Adult Standard | Sweden | (place 5) |
2006-04-30 | National - Da Silva Challenge 2006 Adult Standard | Sweden | (place 11) |
2006-04-16 | National - Lorraine Trophy 2006 Adult Standard | Sweden | (place 5) |
2005-11-19 | National - GED Grand Prix Open 2005 Adult Standard | Sweden | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|