Representing country | : | Not available |
Best result | : | 3 at Dutch Open Challenge TrophyNov2002
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Junioren |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-24 :: NADB :: Dutch Open Challenge Trophy - Debutanten 4 Junioren - The Netherlands (place 3) |
Last competition recorded |
2003-03-31 :: NADB :: Swinging World Trophy's - Debutanten 3 Junioren - Netherlands (place 5) |
|
All recorded competitions |
2003-03-31 | NADB - Swinging World Trophy's Debutanten 3 Junioren | Netherlands | (place 5) |
2003-03-30 | NADB - Swinging World Trophy's Debutanten 3 Junioren | The Netherlands | (place 5) |
2002-12-15 | NADB - Christmas Challenge Trophy Latin Debutanten 4 | The Netherlands | (place 4) |
2002-12-15 | NADB - Christmas Challenge Trophy Debutanten 3 Junioren | The Netherlands | (place 5) |
2002-12-15 | NADB - Christmas Challenge Trophy Dec2002 Latin Debutanten 4 | Netherlands | (place 4) |
2002-12-15 | NADB - Christmas Challenge Trophy Dec2002 Debutanten 3 Junioren | Netherlands | (place 5) |
2002-11-25 | NADB - Dutch Open Challenge TrophyNov2002 Debutanten 4 Junioren | Netherlands | (place 3) |
2002-11-24 | NADB - Dutch Open Challenge Trophy Debutanten 4 Junioren | The Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|