Representing country | : | Not available |
Best result | : | 13 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-10 :: IDSF :: IDSF International Open Latin - Adult Latin - Slovenia (place 38) |
Last competition recorded |
2007-03-25 :: IDSF :: IDSF Open Standard - Adult Standard - Bulgaria (place 13) |
|
All recorded competitions |
2007-03-25 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 13) |
2007-03-24 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 22) |
2006-07-08 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 34) |
2005-12-10 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|