Representing country | : | Not available |
Best result | : | 43 at Universel Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-19 :: WD&DSC :: Uk Open Championships 2006 - Professional LA - England (place 128) |
Last competition recorded |
2014-01-23 :: Professional :: UK Championships Professional Latin - Professional LA - England (place 135) |
|
All recorded competitions |
2014-01-23 | Professional - UK Championships Professional Latin Professional LA | England | (place 135) |
2014-01-21 | Professional - UK Championships Professional RS Latin Professional Rising Stars LA | England | (place 131) |
2013-01-17 | Professional - UK Professional Latin Professional LA | England | (place 165) |
2013-01-15 | National - UK Professional RS Latin Professional Rising Stars LA | England | (place 95) |
2011-01-16 | National - Universal Championships 2011 Professional LA | England | (place 48) |
2010-01-17 | Professional - Universel Championships 2010 Professional LA | England | (place 43) |
2009-10-13 | National - The International Championships 2009 Professional Rising Stars LA | England | (place 104) |
2009-01-20 | National - UK Open Championships 2009 Professional Rising Stars LA | England | (place 83) |
2008-01-22 | WDC - UK Championships 2008 Professional Rising Stars LA | England | (place 155) |
2008-01-20 | National - Universal 2008 Professional LA | England | (place 49) |
2006-01-19 | WD&DSC - Uk Open Championships 2006 Professional LA | England | (place 128) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|