Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-05-20 :: IDSF :: IDSF World Junior II Latin - IDSF - Bosnia And Herzegovina (place 7) |
Last competition recorded |
2002-10-12 :: IDSF :: IDSF International Open Latin - IDSF - Belgium (place 16) |
|
All recorded competitions |
2002-10-12 | IDSF - IDSF International Open Latin IDSF | Belgium | (place 16) |
2002-06-24 | IDSF - IDSF International Open Latin IDSF | Italy | (place 49) |
2001-11-23 | IDSF - IDSF Open Latin IDSF | Germany | (place 5) |
2001-08-29 | IDSF - IDSF International Open Latin IDSF | Germany | (place 59) |
2001-06-24 | IDSF - IDSF International Open Latin IDSF | Italy | (place 90) |
2001-05-19 | IDSF - IDSF WORLD YOUTH LATIN IDSF | Germany | (place 7) |
2000-11-09 | NADB - Dans 2002 Int. Junior Latin | The Netherlands | (place 6) |
2000-05-20 | IDSF - IDSF World Junior II Latin IDSF | Bosnia And Herzegovina | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|