Representing country | : | Not available |
Best result | : | 6 at Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-01 :: NADB :: Holland Masters - Youth standard - The Netherlands (place 6) |
Last competition recorded |
2000-10-14 :: IDSF :: IDSF International Open Standard - IDSF - Belgium (place 24) |
|
All recorded competitions |
2000-10-14 | IDSF - IDSF International Open Standard IDSF | Belgium | (place 24) |
2000-09-16 | IDSF - IDSF World Open Standard IDSF | Italy | (place 50) |
2000-09-08 | IDSF - IDSF International Open Standard IDSF | Usa | (place 36) |
1999-11-26 | IDSF - IDSF International Open Standard IDSF | Roskilde | (place 17) |
1999-11-21 | IDSF - IDSF International Open Standard IDSF | Bratislava | (place 34) |
1999-11-20 | IDSF - IDSF International Open Standard IDSF | Vienna | (place 68) |
1999-11-13 | IDSF - IDSF International Open Standard IDSF | Slagharen | (place 39) |
1999-10-16 | IDSF - IDSF International Open Standard IDSF | Liege | (place 39) |
1999-10-02 | IDSF - IDSF International Open Standard IDSF | Arnheim | (place 16) |
1999-10-01 | NADB - Holland Masters Youth standard | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|