Representing country | : | Not available |
Best result | : | 1 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-10-14 :: IDSF :: IDSF International Open Latin - IDSF - Belgium (place 3) |
Last competition recorded |
2002-06-24 :: IDSF :: IDSF International Open Latin - IDSF - Italy (place 6) |
|
All recorded competitions |
2002-06-24 | IDSF - IDSF International Open Latin IDSF | Italy | (place 6) |
2002-04-20 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 1) |
2002-01-26 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 1) |
2001-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 5) |
2001-11-11 | IDSF - IDSF World Open Latin IDSF | Netherlands | (place 10) |
2001-10-14 | IDSF - IDSF International Open Latin IDSF | Belgium | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|