Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-11-11 :: IDSF :: IDSF Open Latin - IDSF - Latvia (place 12) |
Last competition recorded |
2002-04-28 :: IDSF :: IDSF International Open Standard - IDSF - Sweden (place 15) |
|
All recorded competitions |
2002-04-28 | IDSF - IDSF International Open Standard IDSF | Sweden | (place 15) |
2002-04-19 | IDSF - IDSF Open Standard IDSF | Latvia | (place 18) |
2001-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 17) |
2001-10-21 | IDSF - IDSF International Open Standard IDSF | Finland | (place 14) |
2000-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 12) |
2000-11-12 | IDSF - IDSF Open Standard IDSF | Latvia | (place 6) |
2000-11-11 | IDSF - IDSF Open Latin IDSF | Latvia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|