Representing country | : | Not available |
Best result | : | 19 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-20 :: IDSF :: IDSF International Open Latin - IDSF - Bratislava (place 82) |
Last competition recorded |
2002-09-29 :: IDSF :: IDSF Open Latin - IDSF - Hungary (place 22) |
|
All recorded competitions |
2002-09-29 | IDSF - IDSF Open Latin IDSF | Hungary | (place 22) |
2000-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 93) |
2000-05-14 | IDSF - IDSF Open Latin IDSF | Izola | (place 25) |
1999-12-11 | IDSF - IDSF International Open Latin IDSF | Puchov | (place 19) |
1999-11-20 | IDSF - IDSF International Open Latin IDSF | Bratislava | (place 82) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|