Representing country | : | Not available |
Best result | : | 8 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-06-20 :: IDSF :: IDSF International Open Latin - IDSF - Italy (place 38) |
Last competition recorded |
1998-11-21 :: IDSF :: IDSF International open Latin - IDSF - Austria (place 45) |
|
All recorded competitions |
1998-11-21 | IDSF - IDSF International open Latin IDSF | Austria | (place 45) |
1998-10-24 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 17) |
1998-10-24 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 8) |
1998-09-05 | IDSF - IDSF World Open Latin IDSF | Denmark | (place 31) |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 48) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|