Representing country | : | Not available |
Best result | : | 8 at Dance Masters 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Brasov Cup 2006 - Juvenile ST - Romania (place 19) |
Last competition recorded |
2009-03-14 :: National :: Dance Masters 2009 - Junior II Standard - Romania (place 20) |
|
All recorded competitions |
2009-03-14 | National - Dance Masters 2009 Junior II Standard | Romania | (place 20) |
2009-03-14 | National - Dance Masters 2009 Junior II Latin | Romania | (place 40) |
2008-11-08 | National - Cupa Romaniei 2008 Junior I Latin | Romania | (place 17) |
2008-11-07 | National - Cupa Romaniei 2008 Junior I Standard | Romania | (place 15) |
2008-03-15 | National - Dance Masters 2008 Junior I Standard | Romania | (place 8) |
2007-03-03 | National - Romanian Championships 2007 Junior I Standard | Romanis | (place 15) |
2007-03-03 | National - Romanian Championships 2007 Junior I Latin | Romanis | (place 16) |
2006-03-26 | National - Dance Masters 2006 Juvenile LA | Romania | (place 19) |
2006-03-26 | National - Dance Masters 2006 Juvenile ST | Romania | (place 24) |
2006-03-05 | National - Brasov Cup 2006 Juvenile LA | Romania | (place 25) |
2006-03-04 | National - Brasov Cup 2006 Juvenile ST | Romania | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|