Representing country | : | Not available |
Best result | : | 6 at Stanislav Shklyar's Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-19 :: IDSF :: IDSF International Open Standard - Adult - Moldavia (place 31) |
Last competition recorded |
2003-12-13 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 29) |
|
All recorded competitions |
2003-12-13 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 29) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Adults 10 Dance | Ukraine | (place 6) |
2003-04-20 | IDSF - IDSF International Open Latin IDSF | Moldavia | (place 43) |
2003-04-20 | IDSF - IDSF International Open Latin Adult | Moldavia | (place 43) |
2003-04-19 | IDSF - IDSF International Open Standard Adult | Moldavia | (place 31) |
2003-04-19 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|