Representing country | : | Not available |
Best result | : | 11 at 4th Johor International Championships 20
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-16 :: IDSF :: IDSF Asian Latin - Adult Latin - Hong Kong (place 18) |
Last competition recorded |
2009-12-13 :: IDSF :: IDSF Open Standard - Adult Standard - China (place 33) |
|
All recorded competitions |
2009-12-13 | IDSF - IDSF Open Standard Adult Standard | China | (place 33) |
2007-03-11 | IDSF - IDSF Open Latin Adult Latin | Singapore | (place 17) |
2006-10-21 | National - 4th Johor International Championships 20 Adult Latin | Malaysia | (place 11) |
2006-09-10 | IDSF - IDSF Open Latin Adult Latin | Japan | (place 29) |
2006-09-09 | IDSF - IDSF Asian Pacific Latin Adult Latin | Macau, China | (place 20) |
2006-08-26 | IDSF - IDSF World Cup Latin Adult Latin | Singapore | (place 28) |
2006-08-26 | IDSF - IDSF Open Latin Adult Latin | Singapore | (place 42) |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 104) |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 241) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 244) |
2006-08-13 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 77) |
2006-04-16 | IDSF - IDSF Asian Latin Adult Latin | Hong Kong | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|