Representing country | : | Not available |
Best result | : | 13 at Stanislav Shklyars Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-22 :: National :: Tropicana Cup 2006 - Youth 10 Dance - Poland (place 41) |
Last competition recorded |
2007-05-12 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 16) |
|
All recorded competitions |
2007-05-12 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 16) |
2007-05-01 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 19) |
2007-04-29 | National - Tropicana Cup 2007 Under 21 ST | Poland | (place 42) |
2007-04-20 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 35) |
2006-12-17 | National - Stanislav Shklyars Cup 2006 Youth Standard | Ukraine | (place 13) |
2006-12-16 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 29) |
2006-09-24 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 32) |
2006-09-23 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 18) |
2006-04-22 | National - Tropicana Cup 2006 Youth 10 Dance | Poland | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|