Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-27 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 18) |
Last competition recorded |
2003-03-09 :: IDSF :: IDSF Open Standard - IDSF - Lithuania (place 16) |
|
All recorded competitions |
2003-03-09 | IDSF - IDSF Open Standard IDSF | Lithuania | (place 16) |
2003-03-09 | IDSF - IDSF Open Standard Adult | Lithuania | (place 16) |
2003-03-08 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 15) |
2003-03-08 | IDSF - IDSF Open Latin Adult | Lithuania | (place 15) |
2002-12-29 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 30) |
2002-12-28 | IDSF - IDSF Open Standard Adult Standard | Latvia | (place 29) |
2002-11-09 | IDSF - IDSF International Open Standard IDSF | Netherlands | (place 52) |
2002-04-28 | IDSF - IDSF Open Standard IDSF | Poland | (place 17) |
2002-04-27 | IDSF - IDSF Open Latin IDSF | Poland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|