Representing country | : | Not available |
Best result | : | 6 at Kromeriz Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-13 :: National :: Zlin Dance Festival 2006 - Youth Standard - Czech Republic (place 6) |
Last competition recorded |
2007-04-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech (place 97) |
|
All recorded competitions |
2007-04-01 | IDSF - IDSF International Open Standard Adult Standard | Czech | (place 97) |
2007-03-17 | National - Czech Standard Championships 2007 Adult Standard | Czech Republic | (place 44) |
2006-12-02 | National - Kamenice Cup 2006 Adult Standard | Czech Republic | (place 25) |
2006-10-14 | National - Kromeriz Cup 2006 Youth Standard | Czech Republic | (place 6) |
2006-10-07 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 16) |
2006-09-30 | National - Kromeriz Dance Festival 2006 Adult Standard | Czech Republic | (place 18) |
2006-09-09 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 36) |
2006-08-12 | IDSF - IDSF Open Standard Adult Standard | Germany | (place 85) |
2006-05-13 | National - Zlin Dance Festival 2006 Youth Standard | Czech Republic | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|