Representing country | : | Not available |
Best result | : | 3 at IDSF Junior II I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-06-29 :: National :: Italian Open Cervia 2006 - Junior II Latin - Italy (place 40) |
Last competition recorded |
2007-04-12 :: National :: Blackpool Junior Festival 2007 - Junior Latin - Engalnd (place 96) |
|
All recorded competitions |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 96) |
2007-02-10 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 52) |
2007-02-09 | National - 7th Antwerp Stars Cup 2007 Under 21 LA | Belgium | (place 11) |
2007-02-09 | National - 7th Antwerp Stars Cup 2007 Adult Rising Stars LA | Belgium | (place 28) |
2006-10-22 | IDSF - IDSF Junior II I Open Latin Junior II Latin | Belgium | (place 3) |
2006-06-29 | National - Italian Open Cervia 2006 Junior II Latin | Italy | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|