Representing country | : | Not available |
Best result | : | 87 at German Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-17 :: National :: German Open 2006 - Adults A Latin - Germany (place 104) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Adults A Latin - Germany (place 123) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 123) |
2009-08-22 | National - German Open Championships 2009 Adults A Latin | Germany | (place 89) |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 87) |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 123) |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|