Representing country | : | Not available |
Best result | : | 4 at Slovak Student Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-17 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 30) |
Last competition recorded |
2007-03-10 :: National :: Slovak National Championships 2007 - Adult Latin - Slovakia (place 10) |
|
All recorded competitions |
2007-03-10 | National - Slovak National Championships 2007 Adult Latin | Slovakia | (place 10) |
2006-11-19 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 38) |
2006-11-17 | National - Slovak Student Championships 2006 Adult Latin | Slovakia | (place 4) |
2006-10-07 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 14) |
2006-09-23 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 44) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|