Representing country | : | Not available |
Best result | : | 2 at Rondo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Latvia (place 21) |
Last competition recorded |
2007-11-04 :: National :: Latvia Open 2007 - Youth Latin - Latvia (place 28) |
|
All recorded competitions |
2007-11-04 | National - Latvia Open 2007 Youth Latin | Latvia | (place 28) |
2007-11-04 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 44) |
2007-09-30 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 32) |
2007-09-30 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 44) |
2007-05-13 | National - Vidzeme 2007 Youth Latin | Latvia | (place 14) |
2007-05-13 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 31) |
2007-04-14 | National - BAO Cup 2007 Youth Latin | Latvia | (place 10) |
2007-03-11 | National - Magnolia Flower 2007 Adult Latin | Latvia | (place 6) |
2006-12-03 | National - Rondo 2006 Junior II Latin | Latvia | (place 2) |
2006-11-05 | National - Latvia Open 2006 Junior II Latin | Latvia | (place 27) |
2006-09-30 | IDSF - IDSF Junior II Open Latin Junior II Latin | Latvia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|