Representing country | : | Not available |
Best result | : | 23 at Sulejowek Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 37) |
Last competition recorded |
2007-03-03 :: National :: Polish Championships 2007 - Adult Latin - Poland (place 35) |
|
All recorded competitions |
2007-03-03 | National - Polish Championships 2007 Adult Latin | Poland | (place 35) |
2006-12-02 | National - Sulejowek Open 2006 Adult Latin | Poland | (place 23) |
2006-11-11 | National - Polish Student Championships 2006 Adult Latin | Poland | (place 25) |
2006-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|