Representing country | : | Not available |
Best result | : | 11 at Plzen A-Class Competitions 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-14 :: National :: Plzen A-Class Competitions 2006 - Adult Standard - Czech Republic (place 13) |
Last competition recorded |
2008-09-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 108) |
|
All recorded competitions |
2008-09-13 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 108) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Latin | Czech Republic | (place 40) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 27) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Czech | (place 63) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Latin | Czech Republic | (place 35) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Standard | Czech Republic | (place 25) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Latin | Czech Republic | (place 11) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Standard | Czech Republic | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|