Representing country | : | Not available |
Best result | : | 6 at IDSA - European Cup Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-09 :: National :: Dutch Open - Assen 2006 - Youth Latin - Netherlands (place 31) |
Last competition recorded |
2007-11-09 :: National :: Dutch Open Assen 2007 - Adult Rising Stars LA - Netherlands (place 17) |
|
All recorded competitions |
2007-11-09 | National - Dutch Open Assen 2007 Adult Rising Stars LA | Netherlands | (place 17) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 15) |
2007-10-09 | National - The International Championships 2007 Youth Latin | England | (place 59) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 61) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 29) |
2007-05-24 | National - Blackpool 2nd Qual Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
2007-05-06 | IDSA - IDSA - European Cup Latin Adult Latin | Ukraine | (place 6) |
2006-11-10 | National - Dutch Open - Assen 2006 Adult Rising Stars LA | Netherlands | (place 66) |
2006-11-09 | National - Dutch Open - Assen 2006 Youth Latin | Netherlands | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|