Representing country | : | Not available |
Best result | : | 7 at Alcobendas 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-13 :: IDSF :: IDSF Open Latin - Adult Latin - Spain (place 54) |
Last competition recorded |
2007-01-14 :: National :: Alcobendas 2007 - Adult Rising Stars LA - Spain (place 42) |
|
All recorded competitions |
2007-01-14 | National - Alcobendas 2007 Adult Rising Stars LA | Spain | (place 42) |
2007-01-14 | National - Alcobendas 2007 Adults 10 Dance | Spain | (place 7) |
2007-01-13 | National - Alcobendas 2007 Adult Rising Stars ST | Spain | (place 38) |
2007-01-13 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|