Representing country | : | Not available |
Best result | : | 23 at Finnish Latin Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Tampere Winter Dance Festival 2007 - Junior II Standard - Finland (place 36) |
Last competition recorded |
2008-04-05 :: National :: Finnish Latin Championships 2008 - Youth Latin - Finland (place 23) |
|
All recorded competitions |
2008-04-05 | National - Finnish Latin Championships 2008 Youth Latin | Finland | (place 23) |
2008-01-27 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 45) |
2008-01-26 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 49) |
2008-01-25 | National - Tampere Winter Dance Festival 2008 Adult Rising Stars LA | Finland | (place 55) |
2008-01-25 | National - Tampere Winter Dance Festival 2008 Adult Rising Stars ST | Finland | (place 48) |
2007-10-21 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 36) |
2007-10-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 69) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II 10 Dance | Finland | (place 34) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Latin | Finland | (place 33) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Standard | Finland | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|