Representing country | : | Not available |
Best result | : | 7 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-03 :: National :: Pearl of Ural Cup 2007 - Junior I Latin - Russia (place 32) |
Last competition recorded |
2008-09-14 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 23) |
|
All recorded competitions |
2008-09-14 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 23) |
2008-09-13 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 19) |
2008-04-06 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 7) |
2008-04-05 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 7) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior I Standard | Russia | (place 20) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior I Latin | Russia | (place 25) |
2007-04-21 | National - Tropicana Cup 2007 Junior I Latin | Poland | (place 68) |
2007-04-20 | National - Tropicana Cup 2007 Junior I Standard | Poland | (place 74) |
2007-04-19 | National - Tropicana Cup 2007 Junior I 10 Dance | Poland | (place 57) |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 73) |
2007-02-03 | National - Pearl of Ural Cup 2007 Junior I Latin | Russia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|