Representing country | : | Not available |
Best result | : | 118 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-11 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 252) |
Last competition recorded |
2009-03-08 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 157) |
|
All recorded competitions |
2009-03-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 157) |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 118) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 261) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 268) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 265) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 274) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 252) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|