Representing country | : | Not available |
Best result | : | 3 at Manhattan DanceSport Championships
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-29 :: National :: British Under 21 Latin 2004 - Under 21 LA - England (place 72) |
Last competition recorded |
2004-09-09 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Usa (place 53) |
|
All recorded competitions |
2004-09-09 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 53) |
2004-09-07 | National - US Open 2004 Under 21 LA | Usa | (place 18) |
2004-08-13 | National - USABDA Championships 2004 Adult Latin | Usa | (place 14) |
2004-07-01 | National - Manhattan DanceSport Championships Under 21 LA | Usa | (place 3) |
2004-06-23 | National - Millenium DanceSport 2004 Youth Latin | Usa | (place 5) |
2004-06-17 | National - Yankee Classic 2004 Youth Latin | Usa | (place 7) |
2004-06-17 | National - Yankee Classic 2004 Adult Latin | Usa | (place 21) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 111) |
2004-05-29 | National - British Under 21 Latin 2004 Under 21 LA | England | (place 72) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|