Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-24 :: IDSF :: IDSF Open Latin - Adult Latin - Bulgaria (place 4) |
Last competition recorded |
2007-12-08 :: IDSF :: IDSF World Latin 2007 - Adult Latin - Lithuania (place 68) |
|
All recorded competitions |
2007-12-08 | IDSF - IDSF World Latin 2007 Adult Latin | Lithuania | (place 68) |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 18) |
2007-10-20 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 18) |
2007-10-14 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 15) |
2007-06-24 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 13) |
2007-06-23 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 17) |
2007-04-29 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 18) |
2007-04-29 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 24) |
2007-03-25 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 10) |
2007-03-24 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|